Ngā āhuatanga
1, Ko te hoahoa mata kopikopiko, he pai te whakamahi i te rauemi hau me te whiwhi hiko teitei ake.
2, Korekore kaihanga, Whakapae hurihuri me te hoahoa parirau rererangi whakaiti i te haruru ki te taumata unper-ceivable i roto i te taiao māori.
3, Te parenga hau.Ko te hurihanga whakapae me te hoahoa tapatoru rua ka mau i te a- iti te pehanga hau ahakoa te hau kaha.
4, Putoro hurihanga.he iti ake te hurihanga hurihanga i era atu momo kapohiko hau, ka tiakina te waahi ka pai ake te mahi.
5, Awhe tere hau whai hua.Ko te maataapono mana motuhake i whakapaua te tere o te hau ki te 2.5 ~ 25m/s, ka whakamahi tika i nga rauemi hau me te whiwhi i te whakangao hiko teitei ake.
Whakatakotoranga
tūemi | FX-600 | FX-800 | FX-1000 | FX-2000 | FX-3000 |
Te tere hau i timata (m/s) | 1.3m/s | 1.5m/s | 1.5m/s | 1.5m/s | 1.5m/s |
Te tere hau tapahi (m/s) | 3m/s | 3m/s | 3m/s | 3m/s | 3m/s |
Te tere o te hau (m/s) | 11m/s | 11m/s | 11m/s | 11m/s | 11m/s |
Ngaohiko Whakatau(AC) | 12V/24V | 12V/24V | 24V/48V | 48v/96V | 48v/96V |
Te mana whakatau(W) | 600w | 800w | 1000w | 2000w | 3000w |
Te mana teitei(W) | 610w | 810w | 110w | 2100w | 3100w |
Rotor Diamita o Mata (m) | 0.6 | 0.6 | 1.1 | 1.1 | 1.64 |
Te taumaha (kg) | <21kg | <23kg | <48kg | <70Kg | <90Kg |
Teitei mata(m) | 0.8m | 1.05m | 1.32m | 1.64m | 1.64m |
Tere hau haumaru (m/s) | ≤40m/s | ||||
Te rahinga matatahi | 2 | ||||
Rauemi mata | karaihe/basalt | ||||
Kaihanga | E toru nga wahanga nekeneke whakatārewa aukume tuturu | ||||
Pūnaha Whakahaere | Hikohiko | ||||
Teitei Maunga(m) | 2~12m (9m) | ||||
Koeke tiaki kaihanga | IP54 | ||||
Te pāmahana taiao mahi | -25~+45ºC, |
Rarangi Tapaki
Kao. | Tūemi me te Whakaahuatanga | Waeine | Te nui | Korero |
1 | Kaihanga | whakatakotoria | 1 | Mā |
2 | Pae Tuaka | pcs | 1 | Pango |
3 | Whakapaeringas | pcs | 6 | Pango |
4 | matatahi | pcs | 3 | Mā/Whero |
5 | Nga tutaki +papakaihoroi + nga kaihoroi puna | whakatakotoria | 6 | Twhakamaupae tuakato te kaihanga (M8*30) |
6 | Nga tutaki +papakaihoroi + nga kaihoroi puna | pcs | 6 | Twhakamauringa rarokite kaihanga (M8*20mm) |
7 | Porou+nati +papakaihoroi + nga kaihoroi puna | pcs | 6 | Twhakamauringa o rungakite pae tuaka (M8*20mm) |
8 | Porou+nati +papakaihoroi + nga kaihoroi puna | pcs | 12 | Twhakamaute matatahiki teringa(M8*35mm) |
9 | Porou+nati +papakaihoroi + nga kaihoroi puna | pcs | 4 | Twhakamautegenerator ki te taha o te pou (M12*35mm) |
10 | Pika poupou | pcs | 1 | kia paihereaonte poupou |
11 | Pukapuka Kaiwhakamahi | pcs | 1 |
|
12 | Utauta Tāuta | whakatakotoria | 1 | M5 L Wrench * 1 M13-15 Wrench *1 |
13 | Kaiwhakahaere | whakatakotoria | 1 | Kōwhiringa |
14 | Pouaka/Towere | whakatakotoria | 1 | Kōwhiringa |
Tuhipoka: Ko te Kaiwhakahaere me te Pou/Tower eharakei roto i te tuku paerewa. |
He aha te whiriwhiri US
1. Utu Whakataetae
--Ko matou te wheketere / kaihanga kia taea e matou te whakahaere i nga utu whakaputa katahi ka hoko atu i te utu iti rawa atu.
2. Te kounga whakahaere
--Ka whakaputahia nga hua katoa i roto i ta maatau wheketere kia taea ai e matou te whakaatu ki a koe nga korero katoa o te hanga me te tuku kia tirohia e koe te kounga o te ota.
3. Nga tikanga utu maha
-- Ka whakaaetia e matou te Alipay ipurangi, te whakawhiti peeke, Paypal, LC, Western union etc.
4. Nga momo mahi tahi
--Kaore matou e tuku noa i a maatau hua, mena e hiahiatia ana, ka taea e matou te hoa me te hua hoahoa kia rite ki to hiahia.Ko to maatau wheketere to wheketere!
5. He tino pai te ratonga i muri i te hoko
--He kaihanga o nga miihini hau me nga hua whakaputa mo te 4 tau, he tino mohio matou ki te whakahaere i nga momo raru katoa.Na ahakoa ka tupu, ka whakatauhia e matou i te wa tuatahi.