Whakatakotoranga
tūemi | FS-300 | FS-500 | FS-800 | FS-3000 | FS-5000 |
Te tere hau i timata (m/s) | 1.3 m/s | 1.3 m/s | 1.3 m/s | 1.5m/s | 1.5m/s |
Te tere hau tapahi (m/s) | 2.5 m/s | 2.5 m/s | 2.5 m/s | 3m/s | 3m/s |
Te tere o te hau (m/s) | 11 m/s | 11 m/s | 11 m/s | 11m/s | 11m/s |
Ngaohiko Whakatau(AC) | 12/24V | 12/24V | 12/24V/48v | 48v/96v | 48v/96v |
Te mana whakatau(W) | 300W | 500W | 800W | 3000w | 5000w |
Te mana teitei(W) | 350W | 550W | 850W | 3100w | 5100w |
Rotor Diamita o Mata (m) | 0.52 | 0.52 | 0.52 | 0.8m | 0.8m |
Te taumaha huinga hua (Kg) | <23Kg | <24Kg | <25Kg | <80Kg | <80Kg |
Te teitei o nga mata (m) | 1.05m | 1.05m | 1.3m | 2m | 2m |
Tere hau haumaru (m/s) | ≤40m/s | ||||
Te rahinga matatahi | 2 | ||||
Rauemi mata | muka karaihe | ||||
Kaihanga | E toru nga wahanga nekeneke whakatārewa aukume tuturu | ||||
Pūnaha Whakahaere | Hikohiko | ||||
Teitei Maunga(m) | 7~12m (9m) | ||||
Koeke tiaki kaihanga | IP54 | ||||
Te pāmahana taiao mahi | -25~+45ºC, |
He aha te whiriwhiri US
1, Utu Whakataetae
--Ko matou te wheketere / kaihanga kia taea e matou te whakahaere i nga utu whakaputa katahi ka hoko atu i te utu iti rawa atu.
2,Kounga e taea te whakahaere
--Ka whakaputahia nga hua katoa i roto i ta maatau wheketere kia taea ai e matou te whakaatu ki a koe nga korero katoa o te hanga me te tuku kia tirohia e koe te kounga o te ota.
3. Nga tikanga utu maha
-- Ka whakaaetia e matou te Alipay ipurangi, te whakawhiti peeke, Paypal, LC, Western union etc.
4, Nga momo mahi tahi
--Kaore matou e tuku noa i a maatau hua, mena e hiahiatia ana, ka taea e matou te hoa me te hua hoahoa kia rite ki to hiahia.Ko to maatau wheketere to wheketere!
5.perfect i muri i-hoko ratonga
--He kaihanga o nga miihini hau me nga hua whakaputa mo te 4 tau, he tino mohio matou ki te whakahaere i nga momo raru katoa.Na ahakoa ka tupu, ka whakatauhia e matou i te wa tuatahi.