Ataata
Whakatakotoranga
tūemi | FS-200 | FS-400 | FS-600 | FS-1000 | FS-2000 |
Te tere hau i timata (m/s) | 1.3 m/s | 1.3 m/s | 1.3 m/s | 1.5m/s | 1.5m/s |
Te tere hau tapahi (m/s) | 2.5 m/s | 2.5 m/s | 2.5 m/s | 3m/s | 3m/s |
Te tere o te hau (m/s) | 12 m/s | 11 m/s | 11 m/s | 11m/s | 11m/s |
Ngaohiko Whakatau(AC) | 12/24V | 12/24V | 12/24V | 24v/48v | 48v/96v |
Te mana whakatau(W) | 200W | 400W | 600W | 1000w | 2000w |
Te mana teitei(W) | 230W | 450W | 650W | 1100w | 2100w |
Rotor Diamita o Mata (m) | 0.42 | 0.52 | 0.52 | 0.67m | 0.8m |
Te taumaha huinga hua (Kg) | <20Kg | <23Kg | <25Kg | <40Kg | <80Kg |
Te teitei o nga mata (m) | 0.9m | 1.05m | 1.3m | 1.5m | 2m |
Tere hau haumaru (m/s) | ≤40m/s | ||||
Te rahinga matatahi | 2 | ||||
Rauemi mata | karaihe/basalt | ||||
Kaihanga | E toru nga wahanga nekeneke whakatārewa aukume tuturu | ||||
Pūnaha Whakahaere | Hikohiko | ||||
Teitei Maunga(m) | 7~12m (9m) | ||||
Koeke tiaki kaihanga | IP54 | ||||
Te pāmahana taiao mahi | -25~+45ºC, |
He aha te whiriwhiri US
1, Utu Whakataetae
--Ko matou te wheketere / kaihanga kia taea e matou te whakahaere i nga utu whakaputa katahi ka hoko atu i te utu iti rawa atu.
2,Kounga e taea te whakahaere
--Ka whakaputahia nga hua katoa i roto i ta maatau wheketere kia taea ai e matou te whakaatu ki a koe nga korero katoa o te hanga me te tuku kia tirohia e koe te kounga o te ota.
3. Nga tikanga utu maha
-- Ka whakaaetia e matou te Alipay ipurangi, te whakawhiti peeke, Paypal, LC, Western union etc.
4, Nga momo mahi tahi
--Kaore matou e tuku noa i a maatau hua, mena e hiahiatia ana, ka taea e matou te hoa me te hua hoahoa kia rite ki to hiahia.Ko to maatau wheketere to wheketere!
5.perfect i muri i-hoko ratonga
--He kaihanga o nga miihini hau me nga hua whakaputa mo te 4 tau, he tino mohio matou ki te whakahaere i nga momo raru katoa.Na ahakoa ka tupu, ka whakatauhia e matou i te wa tuatahi.